Excavator Bucket Capacity: 0.2m³
Loader Bucket Capacity: 0.7m³
Maximum Breakout Force:36KN
The excavator loader, colloquially known as 'busy at both ends,' is a highly technical product that possesses both digging and loading functionalities. Compared to single-function equipment, the excavator loader has a more compact structure. Its wheeled chassis allows for easy movement around construction sites and even on-road travel. Moreover, it can perform loading and excavating tasks simultaneously, saving a significant amount of labor, time, and financial resources.
Applicable Conditions:
Equipped with various attachments, it can perform a wide range of tasks such as digging, loading, breaking road surfaces, leveling sites, trenching, laying pipes, and more. It is a multifunctional machine widely used in agricultural water conservancy, construction, municipal sanitation, highway maintenance, telecommunications, and other engineering projects.
Main Parameters:
Model | HW15-26 |
Dimensions (mm) | 5800*1850*2750 |
Wheelbase (mm) | 2315 |
Track Width (mm) | 1500 |
Minimum Ground Clearance (mm) | 220 |
System Pressure (MPa) | 16 |
Total Weight (Kg) | 4600 |
Maximum Speed (Km/h) | 26 |
Maximum Climbing Ability (°) | 25 |
Minimum Turning Radius (mm) | 4000 |
Maximum Digging Depth (mm) | 2700 |
Digging Unloading Height (mm) | 2200 |
Maximum Digging Radius (mm) | 4600 |
Bucket Width (mm) | 600 |
Bucket Capacity (m³) | 0.2 |
Maximum Digging Height (mm) | 4200 |
Maximum Digging Force (KN) | 28 |
Excavator Rotation Angle (°) | 180 |
Maximum Unloading Height (mm) | 3300 |
Maximum Unloading Distance (mm) | 850 |
Loader Bucket Capacity (m³) | 0.7 |
Maximum Lifting Height of Loader (mm) | 4200 |
Maximum Breakout Force (KN): 42 | 36 |
Time for Shovel Action (S) | 12 |
Engine Model | Yunnai YN27BZ |
Engine Type | Turbocharged Four-Stroke |
Rated Power (KW) | 58 |
Rated Speed (r/min) | 2400 |
Cylinder Number - Diameter | 4-90 |
Transmission | Fixed-Axle Power Shift |
Gear Positions | 2 Forward, 2 Reverse |
Torque Converter | ZL29A |
Type | Articulated Full Hydraulic Steering |
Steering Angle (°) | 33 |
Type | Wheel-Side |
Specifications | 23.5-16 |
Front Wheel Pressure (KPa) | 250 |
Rear Wheel Pressure (KPa) | 250 |
Service Brake | Air over Hydraulic Caliper Disc Brake |
Parking Brake | Manual |
Fuel Tank (L) | 40 |
Hydraulic Oil Tank (L) | 40 |
Drive Type | Four-Wheel Drive |
Transmission Type: | Hydraulic Transmission |
Braking Distance (mm) | 450 |
Note | Optional Configuration: 270-degree rotation |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.