Excavator Bucket Capacity: 0.25m³
Loader Bucket Capacity: 1.2m³
Maximum Breakout Force: 42KN
The excavator loader, colloquially known as 'busy at both ends,' is a highly technical product that possesses both digging and loading functionalities. Compared to single-function equipment, the excavator loader has a more compact structure. Its wheeled chassis allows for easy movement around construction sites and even on-road travel. Moreover, it can perform loading and excavating tasks simultaneously, saving a significant amount of labor, time, and financial resources.
Applicable Conditions:
Equipped with various attachments, it can perform a wide range of tasks such as digging, loading, breaking road surfaces, leveling sites, trenching, laying pipes, and more. It is a multifunctional machine widely used in agricultural water conservancy, construction, municipal sanitation, highway maintenance, telecommunications, and other engineering projects.
Main Parameters:
Model | HW25-30 |
Dimensions (mm) | 6500*2040*2800 |
Wheelbase (mm) | 2675 |
Track Width (mm) | 1630 |
Minimum Ground Clearance (mm) | 280 |
System Pressure (MPa) | 18 |
Total Weight (Kg) | 6000 |
Maximum Speed (Km/h) | 28 |
Maximum Climbing Ability (°) | 25 |
Minimum Turning Radius (mm) | 4500 |
Maximum Digging Depth (mm) | 2600 |
Digging Unloading Height (mm) | 2300 |
Maximum Digging Radius (mm) | 4600 |
Bucket Width (mm) | 600 |
Bucket Capacity (m³) | 0.25 |
Maximum Digging Height (mm) | 4300 |
Maximum Digging Force (KN) | 28 |
Excavator Rotation Angle (°) | 180 |
Maximum Unloading Height (mm) | 3500 |
Maximum Unloading Distance (mm) | 900 |
Loader Bucket Capacity (m³) | 1.2 |
Maximum Lifting Height of Loader (mm) | 4300 |
Maximum Breakout Force (KN): 42 | 42 |
Time for Shovel Action (S) | 12 |
Engine Model | Yunnai YN48GBZ |
Engine Type | Turbocharged Four-Stroke |
Rated Power (KW) | 92 |
Rated Speed (r/min) | 2400 |
Cylinder Number - Diameter | 4-108 |
Transmission | Fixed-Axle Power Shift |
Gear Positions | 2 Forward, 2 Reverse |
Torque Converter | ZL29A |
Type | Articulated Full Hydraulic Steering |
Steering Angle (°) | 33 |
Type | Wheel-Side Reduction |
Specifications | 16/70-20 |
Front Wheel Pressure (KPa) | 250 |
Rear Wheel Pressure (KPa) | 250 |
Service Brake | Air over Hydraulic Caliper Disc Brake |
Parking Brake | Manual |
Fuel Tank (L) | 50 |
Hydraulic Oil Tank (L) | 50 |
Drive Type | Four-Wheel Drive |
Transmission Type: | Hydraulic Transmission |
Braking Distance (mm) | 620 |
Note | Optional Configuration: 270-degree rotation |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.