HW13D: Equipped with Shangchai engine and hydraulic transmission, featuring strong power, high efficiency, energy saving, advanced and rational structure, stable performance, and easy and flexible operation; large-capacity, high-strength tilting bucket for easy and flexible operation, high efficiency, mainly suitable for construction in roads, farmland, urban and rural areas, water conservancy, municipal, energy and other engineering projects.
| 130 Horsepower Bulldozer Performance Parameters | |||
| Model | HW13D | ||
| Performance Parameters | Operating Weight (kg) (excluding ripper) | 13700 | |
| Minimum Turning Radius (mm) | 3880 | ||
| Ground Contact Length (mm) | 2365 | ||
| Ground Pressure (kpa) | 0.063 | ||
| Engine | Engine Model | SC8D143G2B1 | |
| Power/Speed (Kw/rpm) | 95.5/1900 | ||
| Dimensions | Overall Dimensions (mm) | 4492x3285x2950 | |
| Travel Performance | Forward Speed (km/h) | F1:0~3.2 | |
| F2:0~5.9 | |||
| F3:0~9.8 | |||
| Reverse Speed (km/h) | R1: 0~3.9 | ||
| R2: 0~7.1 | |||
| R3: 0~11.9 | |||
| Chassis System | Ground Clearance (mm) | 320 | |
| Track Center Distance (mm) | 1880 | ||
| Track Width (mm) | 460 | ||
| Number of Track Plates (per side) | 38 | ||
| Pitch (mm) | 190 | ||
| Number of Rollers (per side) | 2 | ||
| Number of Support Rollers (per side) | 6 | ||
| Fuel Tank Capacity | Fuel Tank (L) | 280 | |
| Hydraulic Tank (L) | 73 | ||
| Working Device | Blade | Blade Types | Straight Tilt Blade / Angle Blade |
| Blade Capacity (m³) | 3.7/3.4 | ||
| Blade Weight (kg) | 1440/1930 | ||
| Blade Width (mm) | 3185 | ||
| Blade Height (mm) | 1090 | ||
| Maximum Lifting Height (mm) | 930 | ||
| Maximum Cutting Depth (mm) | 590 | ||
| Ripper | Ripper Types | Three Teeth | |
| Ripper Weight (kg) | 1310 | ||
| Maximum Ripping Depth (mm) | 467 | ||
| Maximum Lifting Height (mm) | 459 | ||
| Winch | Winch Types | / | |
| Hydraulic Motor Model | / | ||
| System Pressure (mpa) | / | ||
| First Layer Maximum Pressure (KN) | / | ||
| First Layer Maximum Line Speed (m/min) | / | ||
| Number of Layers | / | ||
| Wire Rope Size (mm) | / | ||
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.