170 Horsepower Bulldozer Performance Parameters | |||
Model | HW17DE | ||
Performance Parameters | Operating Weight (kg) (excluding ripper) | 17120 | |
Minimum Turning Radius (mm) | 4180 | ||
Ground Contact Length (mm) | 2635 | ||
Ground Pressure (kpa) | 0.054 | ||
Engine | Engine Model | Weichai WP9HG190E474 | |
Power/Speed (Kw/rpm) | 140/1900 | ||
Dimensions | Overall Dimensions (mm) | 5450×3452×3200 | |
Travel Performance | Forward Speed (km/h) | F1:0~3.5 | |
F2:0~6.2 | |||
F3:0~10.5 | |||
Reverse Speed (km/h) | R1: 0~4.5 | ||
R2: 0~8.0 | |||
R3: 0~13.1 | |||
Chassis System | Ground Clearance (mm) | 400 | |
Track Center Distance (mm) | 1880 | ||
Track Width (mm) | 510/560/610 | ||
Number of Track Plates (per side) | 39 | ||
Pitch (mm) | 203 | ||
Number of Rollers (per side) | 2 | ||
Number of Support Rollers (per side) | 7 | ||
Fuel Tank Capacity | Fuel Tank (L) | 345 | |
Hydraulic Tank (L) | 75 | ||
Working Device | Blade | Blade Types | Straight Tilt Blade ( Semi-U Blade) |
Blade Weight (kg) | 1824(1890) | ||
Blade Width (mm) | 3452(3415) | ||
Blade Height (mm) | 1127(1200) | ||
Maximum Lifting Height (mm) | 1095 | ||
Maximum Cutting Depth (mm) | 540 | ||
Ripper | Ripper Types | three-tooth | |
Ripper Weight (kg) | 1540 | ||
Maximum Ripping Depth (mm) | 460 | ||
Maximum Lifting Height (mm) | 600 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.