Weichai WP13 Electronic-Controlled Engine: Complies with national Stage IV non-road machinery emissions standards, offering intelligent and efficient performance with a low overall fuel consumption rate.
Fuel System with Three-Stage Filtration: The filters are centrally arranged for easy maintenance. The engine fan shaft and water pump bearing are maintenance-free, while the balance beam lubrication points are easily accessible, simplifying upkeep. The fully open side shield provides an ultra-large maintenance space, and the external work valve makes repairs more convenient. The centralized arrangement of the transmission and steering filter elements makes maintenance easier, saving up to 60% of maintenance time.
Work Equipment with Pilot Control: Offers precise control, excellent micro-mobility, and ease of operation.
Standard Semi-U Shaped Bulldozer Blade: Features powerful cutting ability. The rear attachment can be equipped with a towing frame, single-tooth ripper, or three-tooth ripper. The single and three-tooth rippers are ideal for loosening clay, hardened frozen soil, and other tough soil layers, offering high work efficiency and exceptional penetration.
HW34D Performance Parameters | ||
Model | HW34D | |
Performance Parameters | Operating Weight(kg) | 36000 |
Minimum Turning Radius(mm) | 3800 | |
Ground Length(mm) | 3150 | |
Ground Pressure(Mpa) | 0.095 | |
Engine | Engine Model | Weichai wp13G362E472 |
Rated Power/Speed(kw/rmp) | 266/2000 | |
Dimensions | Overall Dimensions(mm) | 9185*4130*3650 |
Chassis System | Track Center Distance(mm) | 2140 |
Track Plate Width(mm) | 560/660/710 | |
Track Plate Quantity (Per Side) | 41 | |
Track Pitch(mm) | 228.85 | |
Number of Drive Wheels (Per Side) | 2 | |
Number of Idler Wheels (Per Side) | 7 | |
Ground Clearance(mm) | 500 | |
Tank Capacities | Fuel Tank(L) | 620 |
Hydraulic Oil Tank(L) | 128 | |
Blade | Blade Type | <span data-sourcepos="3:1-3:41" style="font-family: Inter, -apple-system, BlinkMacSystemFont, " segoe="" ui",="" "sf="" pro="" sc",="" display",="" icons",="" "pingfang="" "hiragino="" sans="" gb",="" "microsoft="" yahei",="" "helvetica="" neue",="" helvetica,="" arial,="" "times="" new="" roman",="" "arial="" unicode="" ms",="" "lucida="" unicode",="" katex_main,="" sans-serif;="" -webkit-font-smoothing:="" antialiased;="" scrollbar-color:="" var(--common-scroll-color,rgba(0,0,0,.06))="" var(--common-scroll-bg,transparent);="" scrollbar-width:="" thin;="" font-weight:="" var(--base-text-weight-semibold,600);="" color:="" rgba(0,="" 0,="" 0.88);="" font-size:="" 16px;="" white-space:="" pre-wrap;="" background-color:="" rgb(255,="" 255,="" 255);"="">Semi-U Blade (Straight Tilt Blade) |
Blade Weight(kg) | 5075 | |
Blade Width(mm) | 4130 | |
Blade Height(mm) | 1706 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.