Wheel-type multifunctional hydraulic mixers are widely applicable in various construction sectors such as building engineering, municipal engineering, public works, bridges, urban and rural roads, precast factories, and small precast component plants. They are suitable for mixing dry concrete, plastic concrete, and flowing concrete at construction sites. These machines are particularly suitable for construction and repair in narrow underdeck spaces, significantly enhancing work efficiency.
Product Features:
Easy operation with independent water pump
Independent tank motor cooling extends continuous working time
Enlarged water tank to meet the needs in water-scarce environments
360-degree camera with no blind spots for a broader field of vision
Front-tilting discharge function for more thorough and faster unloading
Main Parameters:
Item | Parameter |
Actual Mixing Volume (m³) | 1.8 |
Mixer Drum Capacity (m³) | 2 |
Bucket Capacity (m³) | 0.4 |
Tilt Angle (°) | 20 |
Rotation Speed (r/min) | 12-24 |
Rotation Direction | Feeding;Clockwise;Discharging;Counterclockwise |
Mixer Drum Blades | Two sets of spiral blades and four sets of auxiliary blades |
Concrete Slump (mm) | 70-260 |
Hydraulic Transmission System | |
Oil Pump Model | R1-F50/50 BT6HL |
Motor Model | MS30-160 |
Reducer Speed Ratio | 1:10 |
Water Supply System | |
Water Tank Capacity/Water Supply Form (L) | 540/Automatic timing and constant water supply mechanism |
Performance Parameters | |
Engine Model/Displacement (L) | YN38GBZ |
Type | Direct injection four-stroke water-cooled turbocharged diesel engine |
Rated Power (Kw/r/min) | 76KW/2400r/min |
Maximum Torque (N.m/r/min) | 380/1500-1800 |
Maximum Travel Speed (Km/h) | 24 |
Minimum Turning Radius (mm) | 4250 |
Climbing Ability (%) | 50 |
Tires | 20.5/70-16 |
Drive Form | 4*4 |
Total Vehicle Equipment Quality (Kg) | 6480 |
Maximum Loading Quality (Kg) | 3000 |
Maximum Total Vehicle Quality (Kg) | 9480 |
Wheelbase/Axle Base (mm) | 1950/2700 |
Overall Vehicle Dimensions (LengthWidthHeight mm) | 4740*2490*2800 |
Optional Configurations | Rotating seat; Air conditioning; High-pressure car wash pump; Automatic grease machine; Cement hopper; Electronic hydraulic weighing; Vibrator |
Item | Parameter |
Actual Mixing Volume (m³) | 2.2 |
Mixer Drum Capacity (m³) | 2.4 |
Bucket Capacity (m³) | 0.4 |
Tilt Angle (°) | 20 |
Rotation Speed (r/min) | 12-24 |
Rotation Direction | Clockwise; Discharging;Counterclockwise |
Mixer Drum Blades | Two sets of spiral blades and four sets of auxiliary blades |
Concrete Slump (mm) | 70-260 |
Hydraulic Transmission System | |
Oil Pump Model | R1-F50/50 BT6HL |
Motor Model | MS30-160 |
Reducer Speed Ratio | 1:24 |
Water Supply System | |
Water Tank Capacity/Water Supply Form (L) | 5540/Automatic timing and constant water supply mechanism |
Performance Parameters | |
Engine Model/Displacement (L) | YN38GBZ |
Type | Direct injection four-stroke water-cooled turbocharged diesel engine |
Rated Power (Kw/r/min) | 76KW/2400r/min |
Maximum Torque (N.m/r/min) | 380/1500-1800 |
Maximum Travel Speed (Km/h) | 24 |
Minimum Turning Radius (mm) | 4500 |
Climbing Ability (%) | 50 |
Tires | 8.25R16LT |
Drive Form | 4*4 |
Total Vehicle Equipment Quality (Kg) | 6640 |
Maximum Loading Quality (Kg) | 5600 |
Maximum Total Vehicle Quality (Kg) | 12240 |
Wheelbase/Axle Base (mm) | 2100/2900 |
Overall Vehicle Dimensions (LengthWidthHeight mm) | 5650*2850*2770 |
Note | Optional Configuration: Left rear driving cab |
Optional Configurations | Rotating seat; Air conditioning; High-pressure car wash pump; Automatic grease machine; Cement hopper; Electronic hydraulic weighing; Vibrator |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.