The HW-E10 electric forklift has efffcient cargo handling capacity and ffexible operational perrormance, and is widely used in various
ffelds. It not only improves logistics efffciency but also reduces the burden of manual labor. It is commonly used in places such as
porrs and airporrs for the handling and loading/unloading of heavy items and cargo.
Standard lifting height | 3 | m |
Optional maximum height | 2-section gantrr up to 4 meters | m |
Ground Clearance | 95 | mm |
Mast inclination angle (front/rear) | 6-12 | ° |
Mast Type | 10# National Standard C-shaped Steel | |
Gradeability/empty/full load | 15/13 | ° |
Overall dimensions (L*W*H) | 2000*1100*2150 | mm |
Front axle | 1 ton cast steel round tube bridge | |
Tire | Front wheel 500-8 | |
Rear wheel 400-8 | ||
Front and rear wheelbase | 1.38 | m |
Tire distance | Front track1010 | mm |
Rear track 870 | ||
Rear axle | Square tube steering axle | |
Braking method | Oil brake | |
Drive motor | 3000 | W |
Lifting motor | 1500 | W |
Operating voltage | 60 | V |
Standard batterr capacity | 70 | A |
Deadweight | 1.55 | T |
Fork length | 1070 | mm |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.