The HW-E15 electric forklift has efficient cargo handling capacity and flexible operational performance, and is widely used in various
fields. It not only improves logistics efficiency but also reduces the burden of manual labor. It is commonly used in places such as
ports and airports for the handling and loading/unloading of heavy items and cargo.
Standard lifting height | 3 | m |
Optional maximum height | 3-section gantrr up to 6 meters | m |
Maximum weight that can be lifted at 6 meters | 130 | KG |
Ground Clearance | 95 | mm |
Mast inclination angle (front/rear) | 6-12 | ° |
Mast Type | 12# National Standard C-shaped Steel | |
Gradeability/empty/full load | 15/13 | ° |
Overall dimensions (L*W*H) | 2330*1200*2150 | mm |
Front axle | Special aluminum shell integrated axle | |
Tire | Front wheel 650-10 | |
Rear wheel 500-8 | ||
Front and rear wheelbase | 1.58 | m |
Tire distance | Front track1030 | mm |
Rear track 870 | ||
Rear axle | Steel axle | |
Braking method | Oil brake | |
Drive motor | 3000 | W |
Lifting motor | 3000 | W |
Operating voltage | 60 | V |
Standard batterr capacity | 70 | A |
Deadweight | 2.15 | T |
Fork length | 1220 | mm |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.