Operating weight: 7.6T
Bucket capacity: 0.3m³
Rated power: 48KW
Wheel excavators, with their flexible mobility and strong adaptability, are becoming increasingly favored by many people.
Main Advantages:
1. High flexibility and broad adaptability;
2. Can be modified to meet the needs of different types of work;
3. Agile rotation, precise and focused work;
4. High return on investment.
Product Features:
1. Electrical system: Equipped with a color LCD display, featuring self-check, monitoring, emergency fault alarm, good human-machine interaction, high-configuration electrical control software, and higher reliability;
2. Power system: Advanced turbocharged exhaust engine with sufficient power reserve, capable of maximizing engine power, achieving matching, and reducing power loss;
3. Hydraulic system: Original imported international brand hydraulic components, low power loss, quick action, good coordination of compound movements, high efficiency and energy saving, high reliability, and long service life;
4. Walking system: Uses heavy-duty front and rear drive axles, gearboxes, providing higher load capacity;
5. Cabin: New cabin design with a new interior, wide view, spacious and bright, humanized front shift mechanism, equipped with adjustable suspension seat, silicone oil shock absorption, and superior driving environment;
6. Cooling system: Uses a parallel cooling installation method, easy to clean and disassemble, with high cooling efficiency.
Main Specifications:
Model | HWL80-5(Xinchai Gear Pump) | HWL80-6 (Yunnei Gear Pump) | HWL80-9 (Yuchai Piston Pump) |
Overall Weight (KG) | 7200 | 7400 | |
Bucket Capacity (m³) | 0.28 | ||
Engine | |||
Model | Xinchai Gear 4D32 | Yuchai 4FA65 | |
Rated Power/Speed (kW/rpm) | 55/2500 | 48/2200 | |
Max Torque/Speed (N.m/rpm) | 245/1350~1650 | 260/1400~1800 | |
Fuel Tank Capacity (L) | 130 | ||
Hydraulic System | |||
Rated Displacement (ml/r) | 27+27+12+4 | 72+15 | |
Pilot Pressure (MPa) | 4 | ||
Working Pressure (MPa) | 24 | 24 | |
Hydraulic Oil Tank Capacity (L) | 110 | ||
Operating Range and Digging Force | |||
Max Digging Radius (mm) | 6362 | ||
Max Digging Height (mm) | 6681 | ||
Max Digging Depth (mm) | 3355 | ||
Max Unloading Height (mm) | 4918 | ||
Boom Length (mm) | 3450 | ||
Stick Length (mm) | 1850 | ||
Max Digging Force (kN) | 40 | 35 | |
Climbing Grade (°) | 35 | ||
Swing Speed (rpm) | 10.5 | ||
Max Traction Force (kN) | 40 | ||
Max Travel Speed (km/h) | 35 | 30 | |
Dimensions | |||
Transport Length (mm) | 6130 | ||
Transport Height (mm) | 2840 | ||
Overall Width (mm) | 2020 | ||
Tail Swing Radius (mm) | 1980 | ||
Tire Diameter (mm) | 850 | ||
Wheelbase (mm) | 1670 | ||
Axle Distance (mm) | 2400 | ||
Dozer Blade Width (mm) | 2116 | ||
Dozer Blade Lifting Height (mm) | 336 | ||
Dozer Blade Ground Clearance (mm) | 25 | ||
Counterweight Ground Clearance (mm) | 1040 | ||
Min Ground Clearance (mm) | 220 | ||
Chassis Width (mm) | 840 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.