Operating weight: 8.2T
Bucket capacity: 0.3m³
Rated power: 55KW
he advantages and features of the wheel excavator, as described, are as follows:
Main Advantages:
1. High flexibility and broad adaptability;
2. Can be modified to meet the needs of different types of work;
3. Agile rotation, precise and focused work;
4. High rate of return.
5. Product Features:
1. Electrical System: Equipped with a color LCD display with self-check, monitoring, emergency fault alarm, good human-machine interaction, high-configuration electrical control software, and higher reliability.
2. Power System: Advanced turbocharged exhaust engine with sufficient power reserve, capable of maximizing engine power, achieving matching, and reducing power loss.
3. Hydraulic System: Original imported international brand hydraulic parts, with low power loss, quick action, good coordination of compound actions, high efficiency and energy-saving, high reliability, and long service life.
4. Traveling System: Uses reinforced front and rear drive axles, gearboxes, providing higher carrying capacity.
5. Cabin: New model cabin with a brand-new interior design, broad vision, spacious and bright, user-friendly front gear mechanism, equipped with adjustable suspension seats with silicone oil damping, offering a superior driving and riding environment.
6. Cooling System: Uses a parallel cooling installation method, easy to clean and dismantle, with high cooling efficiency.
Main Parameters:
HWL90 Wheel Excavator | |
Overall Configuration | |
Operating Weight | 8.2T |
Engine Model | 4D32 |
Engine Power | 55KW/2200rpm |
Fuel Tank Capacity | 130L |
Main Pump Displacement | 27+27ml/r |
Hydraulic Oil Tank Capacity | 110L |
Working Pressure | 22MPa |
Dimensions | |
Total Length (A) | 6410mm |
Total Width (B) | 2120mm |
Total Height (C) | 2840mm |
Wheelbase (D) | 2400mm |
Tire Model (E) | 825-16 |
Number of Tires (F) | 8 |
Track Width (G) | 1670mm |
Minimum Ground Clearance (H) | 220mm |
Maximum Dozer Blade Lift Height (I) | 320mm |
Maximum Dozer Blade Support Height (J) | 30mm |
Working Range | |
Maximum Digging Height | 6930mm |
Maximum Unloading Height | 5170mm |
Maximum Digging Depth | 3655mm |
Maximum Digging Radius | 6845mm |
Arm Digging Force | 18kN |
Bucket Digging Force | 31kN |
Bucket Capacity | 0.28m³ |
Travel Speed | 35km/h |
Minimum Turning Radius | 6800mm |
Climbing Ability | 35° |
Rotation Speed | 10.5r/min |
Minimum Tail Swing Radius | 1980mm |
HWL90 Wheel Log Grabber | |
Overall Configuration | |
Operating Weight | 8.2T |
Engine Model | 4D32 |
Engine Power | 55KW/2200rpm |
Fuel Tank Capacity | 130L |
Main Pump Displacement | 27+27ml/r |
Hydraulic Oil Tank Capacity | 110L |
Working Pressure | 20.5MPa |
Dimensions | |
Total Length (A) | 6410mm |
Total Width (B) | 2120mm |
Total Height (C) | 2840mm |
Wheelbase (D) | 2400mm |
Tire Model (E) | 825-16 |
Number of Tires (F) | 8 |
Track Width (G) | 1670mm |
Minimum Ground Clearance (H) | 220mm |
Maximum Dozer Blade Lift Height (I) | 320mm |
Maximum Dozer Blade Support Height (J) | 36mm |
Working Range | |
Maximum Grabbing Height | 7150mm |
Maximum Unloading Height | 5150mm |
Maximum Grabbing Depth | 3680mm |
Maximum Grabbing Radius | 6845mm |
Grab Opening | 1250mm |
Maximum Grabbing Weight | 1200kg |
Travel Speed | 35km/h |
Minimum Turning Radius | 6800mm |
Climbing Ability | 35° |
Rotation Speed | 10.5r/min |
Minimum Tail Swing Radius | 1980mm |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.