| HWL-150G | ||
| wheel-type arrangement | 6x6 | |
| Wheelbase | 4,500 x 1,400 | mm |
| Front overhang/Rear overhang | 1,475/1,600 | mm |
| Rated Load | 18000 | KG |
| Curb Weight | 11000 | KG |
| Gross Vehicle Weight | 29000 | KG |
| Axle Load Limit | Front Axle (Steering Axle): 9,000 | KG |
| Rear Axle (Drive Axle): 20,000 | KG | |
| Power: [X] kW /Horsepower: [Y] hp | 333 (453) | kW/hp |
| Rated Power | 2,150 | NM |
| Outriggers extended | The outriggers can be controlled from inside the excavator cab. | |
| Bucket Capacity | 0.6 | m³ |
| Digging Radius at Ground Level | 10.45 | m |
| Maximum Digging Depth | 5.45 | m |
| Minimum Digging Radius at Ground Level | 2.2 | m |
| Maximum Digging Height | 8 | m |
| Maximum Dumping Height | 6.1 | m |
| Maximum Bucket Digging Force | 80 | KN |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.




Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.