Key Parameters:
| Model | HW100D-4 | HW100D-5.5 | HW100DS | HW100DQ |
| Drilling depth (m) | 30-40 | 30-40 | 30-40 | 30-40 |
| Drill diameter (mm) | 80-150 | 80-150 | 80-150 | 80-150 |
| Drill rod specification (mm) | 50 | 50 | 50 | 50 |
| Power (KW) | 4 | 5.5 | 4 | / |
| Operating pressure (Megapascals) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
| Air volume (m³/min) | 6 | 6 | 6 | 6 |
| Weight (KG) | 195 | 195 | 195 | 195 |
| Standard configuration | 90 Impact Driver; 90 Drill Bit; 50 Drill Rod 20 Meters; 4KW Motor | 90 Impact Driver; 90 Drill Bit; 50 Drill Rod 20 Meters; 4KW Motor | 90 Impact Driver; 90 Drill Bit; 50 Drill Rod 20 Meters; 4KW Motor | 90 Impact Driver; 90 Drill Bit; 50 Drill Rod 20 Meters; 4KW Motor |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.