Main Parameters
Model | HW70D-3 | HW70D-4 | HW70Q |
Drilling depth (m) | 15-20 | 15-20 | 15-20 |
Drilling diameter (mm) | 50-80 | 50-80 | 50-80 |
Drill pipe specification (mm) | 42 | 42 | 42 |
Power (KW) | 3 | 4 | / |
Main machine length dimension (mm) | 1850 | 1850 | 1850 |
Operating pressure (Megapascals) | 0.8 | 0.8 | 0.8 |
Air consumption (m³/min) | 3.5 | 3.5 | 3.5 |
Weight (KG) | 98 | 98 | |
Standard configuration | 70 Impact Driver; 76 Drill Bit; 42 Drill Rod 15 Meters; 3KW Motor | 70 Impact Driver; 76 Drill Bit; 42 Drill Rod 15 Meters; 3KW Motor | 70 Impact Driver; 76 Drill Bit; 42 Drill Rod 15 Meters; 3KW Motor |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.