Main parameters:
Model | HW910 | HW910-1 |
Engine | Yuchai Power | |
Power (KW) | 59 | |
Drill rod type (㎜) | φ60*2000 | |
Drilling diameter (㎜) | φ80-105 | |
Maximum working torque (N.m) | 980 | |
Rotation speed (rpm) | 0-105 | |
Thrust force (kN) | 15 | |
Lifting force (kN) | 25 | |
Thrust mode | Hydraulic cylinder chain | |
Travel speed (Km/h) | 2 | |
Climbing ability | 30° | |
Total weight (KG) | 3100 | 3260 |
Transport dimensions (㎜) | 4100*2030*2020 | |
Dust collection method | Dry dust collection |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.