Model | HW916 | HW916-1 |
Engine | Yuchai Power | Yuchai Power |
Power (KW) | 78 | 78 |
Drill rod type (㎜) | φ60*3000 | φ60*3000 |
Drilling diameter (㎜) | φ90-100 | φ90-100 |
Maximum working torqueN.m) | 2400 | 2400 |
Rotation speed (rpm) | 0-150 | 0-150 |
Thrust force (kN) | 15 | 15 |
Lifting force (kN) | 25 | 25 |
Thrust mode | cylinder chain | cylinder chain |
Travel speed (Km/h) | 2 | 2 |
Climbing ability | 30° | 30° |
Total weight (KG) | 4800 | 4800 |
Transport dimensions (㎜) | 5700*2100*2600 | 5700*2100*2600 |
Dust collection method | Optional | Dry dust collection |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.