Main parameters
| Model | HW920 | HW920-1 |
| Engine | Yuchai Power | |
| Power (KW) | 78 | |
| Drill rod type (㎜) | φ60*3000 | |
| Drilling diameter (㎜) | φ90-152 | |
| Maximum working torque (N.m) | 3200 | |
| Rotation speed (rpm) | 0-150 | |
| Thrust force (kN) | 15 | |
| Lifting force (kN) | 25 | |
| Thrust mode | cylinder chain | |
| Leveling angle | ±15° | |
| Travel speedKm/h) | 3 | |
| Climbing ability | 30° | |
| Total weight (KG) | 5000 | 5500 |
| Transport dimensions (㎜) | 5500*2050*2600 | |
| Dust collection method | Optional | |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.