Main parameters
| Model | HW930 | HW930-1 |
| Engine | Yuchai | |
| Power (KW) | 73.5 | |
| Drill rod type (㎜) | φ76*3000 | |
| Drilling diameter (㎜) | φ110-165 | |
| Maximum working torque (N.m) | 3500 | |
| Rotation speed (rpm) | 0-100 | |
| Thrust force (kN) | 20 | |
| Lifting force (kN) | 45 | |
| Thrust mode | 油缸链条 | |
| Leveling angle | ±10° | |
| Travel speed (km/h) | 3 | |
| Climbing ability | 30° | |
| Total weight (Kg) | 5820 | 6460 |
| Transport dimensions (㎜) | 7370*2360*2560 | |
| Dust collection method | / | Dry dust collection |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.