Main parameters
| Model | HW935 |
| Engine | Yuchai |
| Power (KW) | 162 |
| Drill rod type (㎜) | φ60*3000 |
| Drilling diameter (㎜) | φ90-127 |
| Maximum working torque (N.m) | 1500 |
| Rotation speed (rpm) | 0-135 |
| Propulsion (kN) | 7.5 |
| Lifting force (kN) | 31 |
| Thrust mode | Cylinder chain |
| Leveling angle | ±10° |
| Travel speed (km/h) | 3 |
| Climbing ability | 30° |
| Total weight (Kg) | 7150 |
| Transport dimensions (㎜) | 7480*2300*2750 |
| Air compressor | 12/15 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.