Main parameters
Model | HW938 |
Engine | Yuchai |
Power (KW) | 191 |
Drill rod type (㎜) | φ76*3000 |
Drilling diameter (㎜) | φ90-138 |
Maximum working torque (N.m) | 2500 |
Rotation speed (rpm) | 0-100 |
Thrust force (kN) | 20 |
Lifting force (kN) | 45 |
Thrust mode | Hydraulic cylinder chain |
Leveling angle | ±10° |
Travel speed (km/h) | 3 |
Climbing ability | 25° |
Total weight (Kg) | 9310 |
Transport dimensions (㎜) | 7550*2500*3060 |
空压机 | 16/17 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.