Main parameters
Model | HW938 | HW938H |
Engine | Yuchai | Yuchai |
Power (KW) | 191 | 191 |
Drill rod type (㎜) | φ76*3000 | φ76*3000 |
Drilling diameter (㎜) | φ90-138 | φ90-138 |
Maximum working torque (N.m) | 2200 | 1900 |
Rotation speed (rpm) | 0-100 | 0-115 |
Thrust force (kN) | 20 | 12 |
Lifting force (kN) | 16.5 | 16.5 |
Thrust mode | Cylinder chain | Cylinder chain |
Leveling angle | ±10° | ±10° |
Travel speed (km/h) | 3 | 3 |
Climbing ability | 25° | 25° |
Total weight (Kg) | 8860 | 10000 |
Transport dimensions (㎜) | 7550*2500*3060 | 9000*2360*3000 |
空压机 | 15/18 | 15/18 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.