主要参数:
| Model | HW-YDX-200XL Rubber Tracks |
| Caliber | HTW-NTW-BTW |
| Depth | 100-200-300M |
| Cooling Method | Air Cooling + Water Cooling |
| Engine | Yuchai Turbocharged |
| Rated Speed | 2400RPM |
| Rated Power | 58KW |
| Drilling Angle | 45-90° |
| Lifting Force | 10T |
| Feeding Force | 5T |
| Walking Speed | 2.5KM/H |
| Single Machine Climbing Angle | 45° |
| Transport Dimensions | 3000*1500*1800MM |
| Total Weight | 3.6T |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.