Key Specifications:
Model | HW-YDX-600GL Steel Tracks |
Caliber | HTW-NTW-BTW |
Depth | 200-600-650M |
Cooling Method | Air Cooling + Water Cooling |
Engine | Yuchai Turbocharged |
Rated Speed | 2400RPM |
Rated Power | 92KW |
Maximum Torque | 450-1000N.M |
Maximum Speed | 1300RPM |
Feeding Stroke | 1900MM |
Drilling Angle | 45-90° |
Lifting Force | 16T |
Feeding Force | 8T |
Walking Speed | 3.5KM/H |
Single Machine Climbing Angle | 45° |
Transport Dimensions | 4000*2000*1800MM |
Total Weight | 4.5/5.5T |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.