Key Specifications:
Model | HW-YDX-800GL Steel Tracks |
Caliber | HTW-NTW-BTW |
Depth | 400-800-1000M |
Cooling Method | Air Cooling + Water Cooling |
Engine | Yuchai Turbocharged |
Rated Speed | 2400RPM |
Rated Power | 92kw Six-Cylinder |
Maximum Torque | 950-1300N.M |
Maximum Speed | 1300RPM |
Feeding Stroke | 2400MM |
Drilling Angle | 45-90° |
Lifting Force | 24T |
Feeding Force | 12T |
Walking Speed | 3.5KM/H |
Single Machine Climbing Angle | 45° |
Transport Dimensions | 5500*2100*2000MM |
Total Weight | 6.5T |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.