Product Features:
| HWL SERIES SOLAR PILE DRIVER | ||||||
| Machine parameters | Product model | HWL300R | HWL400R | HWL500R | HWL600R | |
| Total Weight | 7500 | 7600 | 7700 | 7800 | kg | |
| Impact power | 1800 | J | ||||
| Engine | Engine Brand | Yuchai/ Cummins | ||||
| Rated power | 85 | kw | ||||
| Maximum torque | 375 | N·m | ||||
| Maximum speed | 1850 | rmp | ||||
| Fuel tank capacit | 150 | L | ||||
| Rated displacement | 105 | ml/r | ||||
| Hydraulic system | Work Pressure | 19 | Mpa | |||
| Maximum Flow Rate | 230 | L/min | ||||
| Hydraulic oil tank capacity | 230 | L | ||||
| Operating range and perrormance | Hydraulic hammer model | Model 100 hydraulic hammer | ||||
| Hydraulic hammer model | 800 | Bpm | ||||
| Drill rod diameter | 100 | mm | ||||
| Maximum pile length | 3 | 4 | 5 | 6 | m | |
| Slide travel | 3100 | 4100 | 5100 | 6100 | mm | |
| Slider swing angle | Left 15, Right 15 | ° | ||||
| Climbing grade | 25 | ° | ||||
| size | Dimensions | 4800*1980* 2900 | 5800*1980* 2900 | 6800*1980* 2900 | 7800*1980* 2900 | |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.