Product Features:
| HWR(standard) SERIES SOLAR PILE DRIVER | ||||||
| Machine parameters | Product model | HWR300 | HWR400 | HWR500 | HWR600 | |
| Total Weight | 6240 | 6330 | 6450 | 6400 | kg | |
| Impact power | 1800 | J | ||||
| Drilling Depth | 0-30 | m | ||||
| Engine | Engine Brand | Yuchai/ Boling | ||||
| Rated power | 92/120 | kw | ||||
| Maximum torque | 525 | N·m | ||||
| Maximum speed | 1600 | rmp | ||||
| Fuel tank capacit | 120 | L | ||||
| Rated displacement | 6.49 | L | ||||
| Hydraulic system | Work Pressure | 19 | Mpa | |||
| Maximum Flow Rate | 290.4 | L/min | ||||
| Hydraulic oil tank capacity | 230 | L | ||||
| Operating range and perrormance | Hydraulic hammer model | Model 100 hydraulic hammer | ||||
| Hydraulic hammer model | 800 | Bpm | ||||
| Drill rod diameter | 100 | mm | ||||
| Maximum pile length | 3 | 4 | 5 | 6 | m | |
| Slide travel | 3100 | 4100 | 5100 | 6100 | mm | |
| Slider swing angle | Left 15, Right 15 | ° | ||||
| Climbing grade | 30 | ° | ||||
| size | Dimensions | 3929*2000* 6337 | 4929*2000* 6337 | 5929*2000* 6337 | 6929*2000* 6337 | |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.