Power: 131KW
Fuel Tank Capacity: 320L
Dimensions: 5140×3388×3032
The HW16D series bulldozer, is a newly developed hydraulic transmission bulldozer by Hengwang Group, with high technological content, reasonable design, and strong power. It is capable of operating in even the most challenging work environments.
Power System: Equipped with a Weichai WD10G178E25 engine, boasting a rated power of up to 120KW. With high combustion efficiency, it offers quicker dynamic response.
Transmission System: The machine is equipped with a planetary power shift transmission, forced lubrication gearbox, and a hydraulic power steering system, making the operation more lightweight. It ensures efficient power transmission and production productivity.
Cooling System: Utilizing a closed system, it enhances the evaporation temperature of cooling water and heat dissipation efficiency. With an enlarged radiator, the cooling effect reaches optimal levels, ensuring normal operation under heavy load.
Hydraulic System: Incorporating a mainstream 14MPA working hydraulic system with stable overload protection function, it significantly reduces the failure rate of hydraulic components, providing improved stability and reliability.
The main frame of the all-box structure is welded with steel plates, forming a complete box structure. It is integrated with the rear axle box and possesses high load-bearing impact resistance and bending-torsion capacity. High-quality weld seams ensure the main frame's durability throughout its lifecycle.
Eight-character beam swing, balanced beam suspension structure connects the frame and walking system, effectively enhancing the stability of the bulldozer during complex working conditions.
According to different working conditions, it can be equipped with straight-tilt blade, semi-U blade, U blade, coal pushing blade, sanitation blade, angle blade, traction frame, and ripper. The ripper with three shanks is suitable for loosening compacted clay, frozen soil, and other hard soil layers. It offers high efficiency and exceptional penetration capability, resulting in stronger operational performance.
The entire vehicle adopts waterproof connectors, new relays, and metal shell instruments, effectively preventing electrical system failures. Equipped with an intelligent LCD display, the interface is innovative and displays comprehensive content, allowing real-time monitoring of machine operation status and fault diagnosis.
The new ergonomic hexahedral integrated cab offers a larger space and better visibility. It features excellent vibration resistance and a well-damped cabin. Equipped with standard cigarette lighter, USB port, storage box, and cup holder, it provides a more user-friendly driving experience in a comfortable and safe environment.
The HW16D bulldozer is widely applicable for tasks such as earthmoving, excavation, backfilling, and other bulk material operations in areas like highways, railways, mines, and airports. It is an indispensable machinery for defense engineering, mine construction, urban and rural road construction, as well as water conservancy projects.
HW16D Series Bulldozer Specifications Table | |||||
Model | HW16D | HW16DE | HW16DS | ||
Performance parameters | Operating Weight (kg) (Excluding ripper) | 17000 | 17500 | 180000 | |
Minimum Turning Radius (mm) | 4466 | 4513 | 4646 | ||
Ground Contact Length (mm) | 2430 | 2635 | 2935 | ||
Ground Pressure (kPa) | 0.067 | 0.058 | 0.027 | ||
Engine | Engine Model | WD10G178E25 | WD10G178E25 | WD10G178E25 | |
Rated Power / Rated Speed (kW/rpm) | 131/1850 | 131/1850 | 131/1850 | ||
Dimensions | Overall Dimensions of the Machine (mm) | 5140×3388×3032 | 5345×3388×3032 | 5262×4150×3074 | |
Travel Performance | Forward Speed (km/h) | F1:0~3.29 | F1:0~3.29 | F1:0~3.29 | |
F2:0~5.82 | F2:0~5.82 | F2:0~5.82 | |||
F3:0~9.63 | F3:0~9.63 | F3:0~9.63 | |||
Reverse Speed (km/h) | R1:0~4.28 | R1:0~4.28 | R1:0~4.28 | ||
R2:0~7.59 | R2:0~7.59 | R2:0~7.59 | |||
R3:0~12.53 | R3:0~12.53 | R3:0~12.53 | |||
Ground Clearance (mm) | 400 | 400 | 495 | ||
Chassis System | Track Center Distance (mm) | 1880 | 1880 | 2300 | |
Track Shoe Width (mm) | 510/560 | 510/560 | 950(1100) | ||
Number of Track Shoes (per side/piece) | 37 | 39 | 42 | ||
Pitch of Track Chains (mm) | 203.2 | 203.2 | 203.2 | ||
Number of Carrier Rollers (per side) | 2 | 2 | 2 | ||
Number of Track Rollers (per side) | 6 | 7 | 7 | ||
Fuel Tank Capacity | Fuel Tank Capacity (L) | 320 | 320 | 320 | |
Hydraulic Oil Tank Capacity (L) | 108 | 108 | 108 | ||
Working device | Blades | Blade Type | Straight Tilt Blade/Angle Blade/U-Blade | Straight Tilt Blade/Angle Blade/U-Blade | Straight Tilt Blade |
Blade Capacity (m³) | 4.5/4.3/- | 4.5/4.3/- | 3.8 | ||
Blade Weight (kg) | 2454/2289/2672 | 2454/2289/2672 | 1509 | ||
Blade Width (mm) | 3388/3970/3556 | 3388/3970/3556 | 4150 | ||
Blade Height (mm) | 1149/1090/1120 | 1149/1090/1120 | 960 | ||
Maximum Lift Height (mm) | 1095/1110/1095 | 1095/1110/1095 | 1005 | ||
Maximum Cutting Depth (mm) | 400/-/400 | 400/-/400 | 540 | ||
Ripper | Ripper Type | Three teeth | Three teeth | / | |
Ripper Weight (kg) | 1709 | 1709 | / | ||
Maximum Ripping Depth (mm) | 572 | 572 | / | ||
Maximum Lift Height (mm) | 592 | 592 | / | ||
Winch | Winch Type | Hydraulic winch | Hydraulic winch | / | |
Hydraulic Motor Model | INM7-3600D480111 | INM7-3600D480111 | / | ||
System Pressure (MPa) | 16 | 16 | / | ||
Maximum Pulling Force of the First Layer (kN) | 150 | 150 | / | ||
Maximum Rope Speed of the First Layer (m/min) | 20 | 20 | / | ||
Number of Rope Wraps | 2/3 | 2/3 | / | ||
Wire Rope Size (mm) | Φ26×55000/Φ26×90000 | Φ26×55000/Φ26×90000 | / |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.