The Hengwang HW22D bulldozer is a newly upgraded bulldozer product developed by Hengwang. It features a high-strength chassis structure and a mechanical transmission system. The hydraulic working device is controlled by hydraulic pilot operation and is equipped with a new-generation driving and riding system, providing better construction results.
Multi-purpose: Depending on the overall machine usage conditions and working environment, multiple configurations are available for customers to choose from. It can be equipped with a blade, ripper, towing frame, and winch working device. Customized development is also available to meet individual customer needs to the greatest extent.
Power Configuration: Configurable options include the Cummins NT855-C280S10, QSNT-C235, and Weichai WP12 engines. The engine's rated power has been increased to 170 kW, delivering strong and intelligent power with low fuel consumption.
Hydraulic System: Equipped with a fixed-displacement gear pump, the system pressure can reach 14 MPa. The operation is controlled by a mechanical linkage combined with a servo valve, making operation more effortless and improving overall operational energy efficiency.
HW22D bulldozer achieves a perfect match between the torque converter and the engine. The efficiency of the hydraulic torque converter can reach up to 87%, reducing fuel consumption by 4.5% under rated conditions, and increasing maximum torque by 5%. This achieves the optimal matching output of power, efficiency, and energy consumption.
The ergonomic six-sided integrated driving cab has advantages such as spaciousness, good visibility, low vibration, tight sealing, and low noise. It can be equipped with FOPS/ROPS as required for safety and reliability. Equipped with electronic control throttle and brake, the operation is more precise and comfortable. With high-end interior as standard and equipped with air conditioning, it provides a more user-friendly driving and riding experience, ensuring a more comfortable and safer driving environment.
The maintenance cost of the HW22D bulldozer is low and maintenance is fast. The machine is equipped with an intelligent display terminal and GPS fault detection, which can accurately diagnose machine faults, shorten equipment repair time, and save maintenance costs.
HW22D bulldozer adapts to various working conditions, such as coal mines, deserts, soft ground, forest logging, extreme cold, sanitation, and rocky terrains. Different versions have been developed to fully meet individual customer needs.
HW22D Series Bulldozer Specifications Table | ||||
Model | HW22D | HW22DE (Prototype Configuration) | ||
Performance parameters | Operating Weight (kg) (Excluding ripper) | 23450 (Equipped with towing frame) | 24600 (Equipped with towing frame) | |
Minimum Turning Radius (mm) | 3300 | 4000 | ||
Ground Pressure (kPa) | 0.077 | 0.072 | ||
Engine | Engine Model | NT855-C280S10 | NT855-C280S10 | |
Rated Power / Rated Speed (kW/rpm) | 175/1800 | 175/1800 | ||
Dimensions | Overall Dimensions of the Machine (mm) | 5750×3725×3402 | 6000×3725×3402 | |
Travel Performance | Forward Speed (km/h) | F1:0~3.6 | F1:0~3.6 | |
F2:0~6.5 | F2:0~6.5 | |||
F3:0~11.2 | F3:0~11.2 | |||
Reverse Speed (km/h) | R1:0~4.3 | R1:0~4.3 | ||
R2:0~7.7 | R2:0~7.7 | |||
R3:0~13.2 | R3:0~13.2 | |||
Ground Clearance (mm) | 405 | 405 | ||
Chassis System | Track Center Distance (mm) | 2000 | 2000 | |
Track Shoe Width (mm) | 560 | 560/610 | ||
Number of Track Shoes (per side/piece) | 38 | 41 | ||
Pitch of Track Chains (mm) | 215.9 | 215.9 | ||
Number of Carrier Rollers (per side) | 2 | 2 | ||
Number of Track Rollers (per side) | 6 | 7 | ||
Fuel Tank Capacity | Fuel Tank Capacity (L) | 450 | 450 | |
Hydraulic Oil Tank Capacity (L) | 110 | 110 | ||
Working device | Blades | Blade Type | Straight Tilt Blade/Angle Blade/U-Blade | Straight Tilt Blade/Angle Blade/U-Blade |
Blade Capacity (m³) | 6.4/4.7/7.0/7.5 | 6.4/4.7/7.0/7.5 | ||
Blade Weight (kg) | 2830/3254/2867/3419 | 2830/3254/2867/3419 | ||
Blade Width (mm) | 3725/4365/3725/3800 | 3725/4365/3725/3800 | ||
Blade Height (mm) | 1315/1055/1374/1343 | 1315/1055/1374/1343 | ||
Maximum Lift Height (mm) | 1210/1290/1210/1210 | 1210/1290/1210/1210 | ||
Maximum Cutting Depth (mm) | 540/535/540/540 | 540/535/540/540 | ||
Ripper | Ripper Type | Single tooth/Three teeth | Single tooth/Three teeth | |
Ripper Weight (kg) | 2453/2602 | 2453/2602 | ||
Maximum Ripping Depth (mm) | 695/666 | 695/666 | ||
Maximum Lift Height (mm) | 515/555 | 515/555 | ||
Winch | Winch Type | Mechanical winch (TJM20) | Mechanical winch (TJM20) | |
Tractive force of the roller (kN) | 350 | 350 | ||
Full drum tractive force (kN) | 200 | 200 | ||
Full drum line speed (m/min) | 0~15.9 | 0~15.9 | ||
Wire rope size (mm) | Φ28×70000 | Φ28×70000 | ||
Winch weight (kg) | 3000 | 3000 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.