240 Horsepower Bulldozer Performance Parameters | |||
Model | HW24DE | ||
Performance Parameters | Operating Weight (kg) (excluding ripper) | 24300 | |
Minimum Turning Radius (mm) | 3120 | ||
Ground Contact Length (mm) | 3050 | ||
Ground Pressure (kpa) | 0.062 | ||
Engine | Engine Model | Weichai WP9HG190E474 | |
Power/Speed (Kw/rpm) | 199/1900 | ||
Dimensions | Overall Dimensions (mm) | 5980×3642×3460 | |
Travel Performance | Forward Speed (km/h) | F1:0~3.8 | |
F2:0~6.9 | |||
F3:0~11.8 | |||
Reverse Speed (km/h) | R1: 0~4.5 | ||
R2: 0~8.1 | |||
R3: 0~13.9 | |||
Chassis System | Ground Clearance (mm) | 405 | |
Track Center Distance (mm) | 2000 | ||
Track Width (mm) | 560/610/660 | ||
Number of Track Plates (per side) | 41 | ||
Pitch (mm) | 216 | ||
Number of Rollers (per side) | 2 | ||
Number of Support Rollers (per side) | 7 | ||
Fuel Tank Capacity | Fuel Tank (L) | 480 | |
Hydraulic Tank (L) | 110 | ||
Working Device | Blade | Blade Types | Straight Tilt Blade ( Angle Blade / Semi-U Blade) |
Blade Weight (kg) | 3239(2958/3500) | ||
Blade Width (mm) | 3642(3723/3795) | ||
Blade Height (mm) | 1577(1380/1406) | ||
Maximum Lifting Height (mm) | 1210 | ||
Maximum Cutting Depth (mm) | 540 | ||
Ripper | Ripper Types | single tooth/three-tooth | |
Ripper Weight (kg) | 2900 | ||
Maximum Ripping Depth (mm) | 695/666 | ||
Maximum Lifting Height (mm) | 515/555 |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.