320 Horsepower Bulldozer Performance Parameters | |||
Model | HW32D | ||
Performance Parameters | Operating Weight (kg) (excluding ripper) | 37200 | |
Minimum Turning Radius (mm) | 3.8 | ||
Ground Contact Length (mm) | 3150 | ||
Ground Pressure (kpa) | 0.105 | ||
Engine | Engine Model | NTA855-C360S10 | |
Power/Speed (Kw/rpm) | 257/2000 | ||
Dimensions | Overall Dimensions (mm) | 6680×4130×3688 | |
Travel Performance | Forward Speed (km/h) | F1:0~3.6 | |
F2:0~6.6 | |||
F3:0~13.5 | |||
Reverse Speed (km/h) | R1: 0~4.4 | ||
R2: 0~7.8 | |||
R3: 0~13.5 | |||
Chassis System | Ground Clearance (mm) | 500 | |
Track Center Distance (mm) | 2140 | ||
Track Width (mm) | 560 | ||
Number of Track Plates (per side) | 41 | ||
Pitch (mm) | 228.6 | ||
Number of Rollers (per side) | 2 | ||
Number of Support Rollers (per side) | 7 | ||
Fuel Tank Capacity | Fuel Tank (L) | 640 | |
Hydraulic Tank (L) | 164 | ||
Working Device | Blade | Blade Types | Straight Tilt Blade / Angle Blade / Semi-U Blade |
Blade Capacity (m³) | 10/6/11.9 | ||
Blade Weight (kg) | 4520/4855/4868 | ||
Blade Width (mm) | 4130/5000/4030 | ||
Blade Height (mm) | 1590/1140/1725 | ||
Maximum Lifting Height (mm) | 1560/1703/1560 | ||
Maximum Cutting Depth (mm) | 560/630/560 | ||
Ripper | Ripper Types | Single Tooth / Three Teeth | |
Ripper Weight (kg) | 4260/4800 | ||
Maximum Ripping Depth (mm) | 1250/842 | ||
Maximum Lifting Height (mm) | 955/883 | ||
Winch | Winch Types | / | |
Hydraulic Motor Model | / | ||
System Pressure (mpa) | / | ||
First Layer Maximum Pressure (KN) | / | ||
First Layer Maximum Line Speed (m/min) | / | ||
Number of Layers | / | ||
Wire Rope Size (mm) | / |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.