Operating weigh: 21.8T/22.5T
Bucket capacity: 0.93m³
Rated power: 124KW/118KW
The 220 type crawler excavator has a total weight of 21.8T/22.5T, a rated power of 118kw/124kw, and a bucket capacity of 0.93m³. It is widely used in municipal, water conservancy, highway bridge construction and other earthworks, as well as small-scale stone works such as crushed stone and gravel.
Product Features:
1. Customized imported engine with advantages of "low fuel consumption, low emission, low noise";
2. Optimized fuel rate curve according to the operating characteristics of the excavator, reducing fuel consumption by more than 10% compared to the previous generation;
3. The main pump has been rigorously tested in the market, durable and reliable, with stable displacement.
Main Parameters:
Model | HW220-8 | HW220-9 |
Bucket Capacity | 1.06m³ | 0.93m³ |
Total Weight | 21200kg | 22500kg |
Fuel Tank Volume | 330L | 420L |
Brand and Model | Cummins 6BTAA5.9 | Mitsubishi 4M50Mitsubishi 4M50 |
Power | 133kw/2000rpm | 118kw/2000rpm |
Intake Method | High pressure common rail, inline turbocharged | Turbocharged |
Fuel System Operation | Electronic injection | Electronic injection |
Emission Standard | National III | National III |
Drive Mode | Hydraulic | Hydraulic |
Main Pump Brand and Model | Edi FMP112APDT | inLine V90N130 |
Main Pump Rated Pressure | 37.3Mpa | 37.3Mpa |
Main Pump Flow | 215L×2min | 222L×2min |
Rotary Motor Brand and Model | Edi FSM130C | inLine HM5X130CHB |
Rotary Motor Working Pressure | 25.5MPa | 25.5MPa |
Travel Motor Brand and Model | Edi FTM40A | Edi FTM40A |
Travel Motor Working Pressure | 37 | 37 |
Main Control Valve Brand and Model | Edi FCV28BN | inLine HVME270 |
Main Control Valve Rated Flow | 300L/min | 300L/min |
Main Control Valve Brake Form | Hydraulic | Hydraulic |
Hydraulic Oil Grade and Amount | HM046L/246L | HM046L/246L |
Track Type | Triple-grouser | Triple-grouser |
Track Plate Width | 600㎜ | 600㎜ |
Number of Track Plates | 45 per side | 45 per side |
Track Ground Pressure | 46.5KPa | 48KPa |
Climbing Ability | 35° | 35° |
Travel Speed | 3.1/5.1 (km/h) | 3.1/5.1(km/h) |
Maximum Digging Height | 1095mm | 9275mm |
Maximum Unloading Height | 7190mm | 6560mm |
Maximum Digging Depth | 6490mm | 6515mm |
Maximum Digging Radius | 9865mm | 9865mm |
Arm Digging Force | 107kN | 112kN |
Bucket Digging Force | 146kN | 157kN |
Traction | 214kN | 196kN |
Rotating Speed | 10.8r/min | 11.5r/min |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.