主要参数:
| Model | HW-YDX-400XL Rubber Tracks |
| Caliber | HTW-NTW-BTW |
| Depth | 180-400-500M |
| Cooling Method | Air Cooling + Water Cooling |
| Engine | Yuchai Turbocharged |
| Rated Speed | 2400RPM |
| Rated Power | 78KW/70KW |
| Maximum Torque | 300-500N.M |
| Maximum Speed | 1300RPM |
| Feeding Stroke | 1900MM |
| Drilling Angle | 45-90° |
| Lifting Force | 12T |
| Feeding Force | 6T |
| Walking Speed | 2.5KM/H |
| Single Machine Climbing Angle | 45° |
| Transport Dimensions | 4000*1900*1800MM |
| Total Weight | 4.3T |
Please fill in detailed requirement information, and a Hengwang product operation specialist will contact you within one day.
Please fill out the form below according to your needs, and a Hengwang product specialist will contact you within one day.